View a summary of your rates below.
Medical Plans
Bi-Weekly Benefit Plan Costs | ||
---|---|---|
Medical Plan Incentive | Employee Contribution | Company Contribution |
Employee Only | $13.84 | $302.89 |
Employee + Spouse | $38.77 | $753.08 |
Employee + Spouse (Spouse non-wellness) | $61.85 | $730.01 |
Employee + Child | $48.46 | $648.37 |
Employee + Family | $120.93 | $892.65 |
Employee + Family (Spouse non-wellness) | $144.00 | $869.65 |
Bi-Weekly Benefit Plan Costs | ||
---|---|---|
Medical Plan No Incentive | Employee Contribution | Company Contribution |
Employee Only | $36.92 | $279.82 |
Employee + Spouse | $84.92 | $706.93 |
Employee + Child | $71.54 | $625.29 |
Employee + Family | $167.08 | $846.49 |
Vision Plan
Bi-Weekly Benefit Plan Costs | |
---|---|
Vision Plan | Employee Contribution |
Employee Only | $2.38 |
Employee + Spouse | $4.60 |
Employee + Child | $4.70 |
Employee + Family | $7.58 |
Dental Plan
Bi-Weekly Benefit Plan Costs | ||
---|---|---|
Dental Plan | Employee Contribution | Company Contribution |
Employee Only | $0.00 | $15.90 |
Employee + Spouse | $2.38 | $28.70 |
Employee + Child | $3.48 | $36.10 |
Employee + Family | $8.28 | $45.65 |
Supplemental Life and AD&D
Employee Age | Employee Life (non-smoker) Bi-weekly cost/$10,000 of coverage | Employee Life (smoker) Bi-weekly cost/$10,000 of coverage | Spouse Life Bi-weekly cost/$5,000 of coverage |
---|---|---|---|
<25 | 0.26 | 0.35 | 0.24 |
25-29 | 0.3 | 0.39 | 0.21 |
30-34 | 0.37 | 0.47 | 0.23 |
35-39 | 0.44 | 0.67 | 0.3 |
40-44 | 0.58 | 0.98 | 0.42 |
45-49 | 0.89 | 1.51 | 0.63 |
50-54 | 1.33 | 2.5 | 0.97 |
55-59 | 2.13 | 3.49 | 1.47 |
60-64 | 3.36 | 5.19 | 2.49 |
65-69 | 5.84 | 8.64 | 4.22 |
70-74 | 10.5 | 15.12 | 4.22 |
75-99 | 10.5 | 15.12 | 4.22 |
Child Voluntary Life flat rate = 0.23 |