View a summary of your rates below.
Medical Plans
Bi-Weekly Benefit Plan Costs | |
---|---|
Medical Plan Incentive | Employee Contribution |
Employee Only | $13.84 |
Employee + Spouse | $38.77 |
Employee + Spouse (Spouse non-wellness) | $61.85 |
Employee + Child | $48.46 |
Employee + Family | $120.93 |
Employee + Family (Spouse non-wellness) | $144.00 |
Bi-Weekly Benefit Plan Costs | |
---|---|
Medical Plan No Incentive | Employee Contribution |
Employee Only | $36.92 |
Employee + Spouse | $84.92 |
Employee + Child | $71.54 |
Employee + Family | $167.08 |
Vision Plan
Bi-Weekly Benefit Plan Costs | |
---|---|
Vision Plan | Employee Contribution |
Employee Only | $2.88 |
Employee + Spouse | $4.60 |
Employee + Child | $4.70 |
Employee + Family | $7.58 |
Dental Plan
Bi-Weekly Benefit Plan Costs | |
---|---|
Dental Plan | Employee Contribution |
Employee Only | $0.00 |
Employee + Spouse | $2.38 |
Employee + Child | $3.48 |
Employee + Family | $8.28 |
Voluntary Life and AD&D
Voluntary Life and AD&D | ||
---|---|---|
Employee Age | Employee Life Bi-weekly cost / $10,000 of coverage | Employee Life Bi-weekly cost / $5,000 of coverage |
<25 | $0.259 | $0.129 |
25-29 | $0.296 | $0.147 |
30-34 | $0.374 | $0.187 |
35-39 | $0.439 | $0.219 |
40-44 | $0.582 | $0.290 |
45-49 | $0.887 | $0.443 |
50-54 | $1.330 | $0.664 |
55-59 | $2.128 | $1.064 |
60-64 | $3.356 | $1.677 |
65-69 | $5.843 | $2.921 |
70-74 | $12.065 | $6.032 |
75-99 | $12.065 | $6.032 |
Child(ren) Life and AD&D Bi-weekly cost / $10,000 of coverage | $1.984 |
Voluntary Accident - Bi Weekly Cost
Voluntary Accident | Plan 1 | Plan 2 |
---|---|---|
Employee Only | $5.74 | $3.26 |
Employee + Spouse | $10.18 | $5.77 |
Employee + Child | $14.64 | $8.08 |
Employee + Family | $19.08 | $10.59 |
Voluntary Hospital Indemnity - Bi Weekly Cost
Voluntary Hospital Indemnity | Plan 1 | Plan 2 |
---|---|---|
Employee Only | $6.76 | $4.14 |
Employee + Spouse | $12.07 | $7.48 |
Employee + Child | $9.89 | $6.15 |
Employee + Family | $15.20 | $9.49 |
Voluntary Critical Illness - Bi Weekly Cost
Voluntary Critical Illness Plan – $10,000 Coverage Be Well Benefit: $50 |
||
---|---|---|
Age | Employee | Spouse |
<25 | $1.78 | $1.78 |
25-29 | $2.20 | $2.20 |
30-34 | $2.75 | $2.75 |
35-39 | $3.67 | $3.67 |
40-44 | $4.83 | $4.83 |
45-49 | $6.44 | $6.44 |
50-54 | $8.43 | $8.43 |
55-59 | $11.47 | $11.47 |
60-64 | $16.09 | $16.09 |
65-69 | $23.38 | $23.38 |
70-74 | $35.94 | $35.94 |
75-79 | $52.18 | $52.18 |
80-84 | $74.89 | $74.89 |
85+ | $119.80 | $119.80 |
Voluntary Critical Illness Plan – $20,000 Coverage Be Well Benefit: $75 |
||
---|---|---|
Age | Employee | Spouse |
<25 | $3.57 | $3.57 |
25-29 | $4.40 | $4.40 |
30-34 | $5.51 | $5.51 |
35-39 | $7.36 | $7.36 |
40-44 | $9.66 | $9.66 |
45-49 | $12.90 | $12.90 |
50-54 | $16.86 | $16.86 |
55-59 | $22.96 | $22.96 |
60-64 | $32.19 | $32.19 |
65-69 | $46.77 | $46.77 |
70-74 | $71.88 | $71.88 |
75-79 | $104.37 | $104.37 |
80-84 | $149.79 | $149.79 |
85+ | $239.60 | $239.60 |
Voluntary Critical Illness Plan – $30,000 Coverage Be Well Benefit: $100 |
||
---|---|---|
Age | Employee | Spouse |
<25 | $5.34 | $5.34 |
25-29 | $6.59 | $6.59 |
30-34 | $8.25 | $8.25 |
35-39 | $11.02 | $11.02 |
40-44 | $14.48 | $14.48 |
45-49 | $19.33 | $19.33 |
50-54 | $25.28 | $25.28 |
55-59 | $34.42 | $34.42 |
60-64 | $48.27 | $48.27 |
65-69 | $70.14 | $70.14 |
70-74 | $107.81 | $107.81 |
75-79 | $156.54 | $156.54 |
80-84 | $224.67 | $224.67 |
85+ | $359.39 | $359.39 |