Apex Capital partners with the following insurance carriers to strive to meet your employee benefit needs. If you have any questions regarding your benefits, please contact the corresponding carrier listed to the right or HR.
Benefit | Group# | Telephone | Web Address |
---|---|---|---|
Medical | 153601 | (800) 521-2227 | www.bcbstx.com |
Dental | KM 05930842 | (800) 942-0854 | www.metlife.com |
Vision | 33004 | (800) 507-3800 | www.superiorvision.com |
Basic Life and AD&D | 917893 | (800) 445-0402 | www.unum.com/claims |
Short / Long Term Disability | 917893 | (800) 858-6843 | www.unum.com/claims |
Health Advocate | FBPOM303 | (877) 412-3108 | [email protected] |
Supplemental Life and AD&D | 917894 | (888) 563-1124 | www.thehartford.com |
Employee Assistance Program | WebID: COM589 | (800) 272-7255 | www.guidanceresources.com |
Teladoc | FBPOM303 | (855) 847-3627 | www.teladoc.com |
Airrosti | (800) 404-6050 | www.airrosti.com | |
Flexible Spending Account | (800) 328-4337 | www.taxsaverplan.com | |
Tria Health | (888) 799-8742 | www.triahealth.com | |
Dispatch Health | (817) 435-1727 | www.dispatchhealth.com | |
Voluntary Products | Accident Group # 917895 Critical Illness Group # 917896 Hospital Indemnity Group # 917897 | (800) 635-5597 | www.unum.com/claims |
Notice
This communication highlights some of your Apex Capital benefit plans. Your actual rights and benefits are governed by the official plan documents. If any discrepancy exists between this communication and the official plan documents, the plan documents will prevail. Apex Capital reserves the right to change any benefit plan without notice.