PLAN DESIGN | In-Network | Out-of-Network |
Office Visit (Primary Care)Physicians | $15 copay | Deductible + 50% coinsurance |
Office Visit (Specialists) | $15 copay | Deductible + 50% coinsurance |
Airrosti Services | $40 copay | Deductible + 50% coinsurance |
Urgent Care | $35 copay | Deductible + 50% coinsurance |
Emergency Room | 20% coinsurance
after $300 copay | 20% coinsurance
after $300 copay |
Preventive Services | You Pay 0% | Deductible + 50% coinsurance |
Deductible (Individual) | $500 | $2,000 |
Deductible (Family) | $1,000 | $6,000 |
Co-Insurance | 20% | 50% |
Out of Pocket Maximum (Individual) | $8,550 | $17,100 |
Out of Pocket Maximum (Family) | $17,100 | $34,200 |
Employees may utilize Health Advocate (formerly known as Compass) through your Freshbenies
account to help guide you and your dependents in your healthcare decisions. To contact your Health
Advocate:
Phone: 1-877-412-3108
Email: [email protected]
To find out if your doctor participates in the BCBS network, go to www.bcbstx.com; Network name: Blue Choice PPO (BCA)
Customer Service: 800-521-2227; Group #153601