Overview
Plan Highlights
Employee Contributions
Is Your Dentist in the MetLife Network?
Dental Perks
Overview
We offer a comprehensive dental plan through MetLife.
Choosing a Dental Option:
- Option 1 Low Plan
- Option 2 High Plan
Plan Highlights
Please note this list is not all inclusive; refer to your plan documents in Workday for a full description. The charts below provide an overview of the dental plan offered to you:
PLAN DESIGN | Option 1: Low Plan Best for In-Network Providers | Option 2: High Plan Best for Out-of-Network Providers |
---|---|---|
Annual Maximum Benefit | $1,750 | $1,750 |
Deductible (Individual / Family) | $50 / $150 | $50 / $150 |
Diagnostic and Preventive Procedures Oral Examinations, Cleanings, Fluoride Treatments, X-Rays, Sealants | 100% | 100% |
Basic Procedures Fillings, Simple Surgical Extractions, Periodontal Services, General Anesthesia & I.V. Sedation | 100% | 80% |
Major Procedures Crowns, Bridges, Dentures, Implants, Endodontic Services (Root Canal & Crown Repairs) | 60% | 50% |
Orthodontic Services (Child Only) | 50% | 50% |
Out-of-Network | Negotiated fee schedule | 90th Percentile |
Note: non-network dental care is reimbursed at usual/customary rates. Patient is responsible for balance. |
Employee Contributions
Bi-Weekly Benefit Plan Costs | |
---|---|
Dental Plan | Employee Contribution |
Employee Only | $0.00 |
Employee + Spouse | $2.38 |
Employee + Child | $3.48 |
Employee + Family | $8.28 |
Is Your Dentist in the MetLife Network?
To find if your dentist participates in the MetLife network go to www.metlife.com/dental
Network name: PDP Plus
Customer Service: (800) 942-0854
Group #05930842
Dental Perks